Platform | Content Type | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total |
---|---|---|---|---|---|---|---|---|---|
Tweets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
Thread | 1 | 1 | 1 | 3 | |||||
Video | 1 | 1 | 2 | ||||||
Spaces | 1 | 1 | |||||||
Text Post | 1 | 1 | 1 | 3 | |||||
Article/Carousel Post/Picture | 1 | 1 | 2 | ||||||
Video | 1 | 1 | 2 |
Platform | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
>Brief about today’s newsletter (like a thread) |
Recommendations of one tool | >Thread Recommendations of one tool | >Video Recommendations of one tool | >Recommendations of one tool | >Thread Recommendations of one tool | >Weekly space Recommendations of one tool | >Video Recommendations of one tool | | LinkedIn | > About today’s Newsletter and Link | | >Video | >Carousal | >BTS from the team (Written Post) Video | >Best project from the Week | >Fueler Weekly Achievement from community |
Since every platform is promoting content creators, we can post 2 videos on Wednesday and Sunday, probably short
On topics like:
Design tips
Writing Tips
Mistakes to avoid while making YT thumbnail
How to publish your first blog